Polygon PoS Chain Gas Tracker ⛽
Standard
169.2 GWei
(30-60 secs)
Base: 143 | Priority: 26.2
gwei
Fast
201.2 GWei
(10-30 secs)
Base: 143 | Priority: 58.2
gwei
Rapid
232.3 GWei
(5-10 secs)
Base: 143 | Priority: 89.3
gwei
Pending Transaction Pool Info:
Top
25
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
Rank | Address | Fees Last 60 mins | % Used 60 mins |
---|---|---|---|
1 🥇 | 0x415d01fc...36911bed8 | 487.35 MATIC ($171.76) | 4.92% |
2 🥈 | 0x802b65b5...5093f328b | 2,179.60 MATIC ($768.18) | 2.02% |
3 🥉 | 0x0773EDc0...912c308C0 | 387.00 MATIC ($136.40) | 1.72% |
4 | 0xB7B91882...F0525151a | 154.60 MATIC ($54.49) | 1.01% |
5 | 0x28180534...E69CB7116 | 84.44 MATIC ($29.76) | 0.93% |
6 | 0xDd5917f5...A4399a68D | 999.24 MATIC ($352.17) | 0.91% |
7 | 0xB33bD56d...165199346 | 542.97 MATIC ($191.37) | 0.84% |
8 | 0xfc4881fc...961E2E946 | 66.49 MATIC ($23.43) | 0.81% |
9 | 0x458df878...FA59eaa44 | 157.82 MATIC ($55.62) | 0.76% |
10 | 0x3cf7A339...A66A04BA6 | 155.05 MATIC ($54.65) | 0.76% |
11 | 0xC5Fec9E7...d9970FF1B | 72.62 MATIC ($25.59) | 0.69% |
12 | 0x2c801798...1D8283C5C | 50.97 MATIC ($17.96) | 0.66% |
13 | 0x9d9D70DF...50BB5aB47 | 64.93 MATIC ($22.88) | 0.62% |
14 | Mapper: USDT Stablecoin | 64.67 MATIC ($22.79) | 0.59% |
15 | 0x00000000...3BA33D0B0 | 79.69 MATIC ($28.09) | 0.58% |
16 | 0x13Bad152...2B549Bad2 | 78.89 MATIC ($27.80) | 0.56% |
17 | Meta Force: Tactile Matrix (Classic) | 88.75 MATIC ($31.28) | 0.55% |
18 | 0x00000000...10D148dEA | 56.08 MATIC ($19.76) | 0.52% |
19 | 0x18FBD380...d10B716c0 | 57.54 MATIC ($20.28) | 0.47% |
20 | 0xd2323D52...c93047E44 | 36.72 MATIC ($12.94) | 0.44% |
21 | 0xDfA6e9B8...258A26aa5 | 45.99 MATIC ($16.21) | 0.44% |
22 | 0xA561862A...871E8225F | 45.10 MATIC ($15.89) | 0.43% |
23 | 0xD8304e13...99c78780c | 46.98 MATIC ($16.56) | 0.42% |
24 | Paraswap v5: Augustus Swapper | 56.39 MATIC ($19.87) | 0.41% |
25 | CargoX: Document Minter | 63.53 MATIC ($22.39) | 0.39% |
Top
25
Gas Spenders (Sending Accounts that pay a lot of Gas)
Rank | Address | Fees Last 60 mins | % Used 60 mins |
---|---|---|---|
1 🥇 | 0xbCa38a7F...42cEe1Db4 | 45.10 MATIC ($15.89) | 0.43% |
2 🥈 | 0x9935f8c8...1D9A71bD7 | 45.66 MATIC ($16.09) | 0.37% |
3 🥉 | 0x1D878ffC...30f34c404 | 49.53 MATIC ($17.46) | 0.32% |
4 | 0xdCbc90de...8c1B40401 | 88.20 MATIC ($31.09) | 0.29% |
5 | 0x63327acF...4279F8D8a | 21.02 MATIC ($7.41) | 0.27% |
6 | 0xd0A8Cb58...2cA8210dc | 33.18 MATIC ($11.69) | 0.24% |
7 | 0x8eD47843...378BB837a | 29.81 MATIC ($10.51) | 0.23% |
8 | 0x7ba865F7...8C31a2fAd | 26.84 MATIC ($9.46) | 0.23% |
9 | 0x52Add443...48BF9302E | 33.90 MATIC ($11.95) | 0.23% |
10 | 0x7BF377f6...00c3B610b | 32.15 MATIC ($11.33) | 0.23% |
11 | 0xa1ab1c84...4e4F81501 | 24.02 MATIC ($8.46) | 0.22% |
12 | 0xC2a5c451...165b734B7 | 47.58 MATIC ($16.77) | 0.22% |
13 | 0x777Ad55E...5175bB399 | 24.85 MATIC ($8.76) | 0.22% |
14 | 0x3Dd12EB5...b5690a7a2 | 24.64 MATIC ($8.68) | 0.22% |
15 | 0x983D0e1d...a154DEfD3 | 24.84 MATIC ($8.76) | 0.22% |
16 | 0x55036502...428ffBd75 | 26.80 MATIC ($9.45) | 0.22% |
17 | 0xE6c27255...6EbA10b78 | 24.66 MATIC ($8.69) | 0.22% |
18 | 0x7537cB7b...3Ab54946f | 23.81 MATIC ($8.39) | 0.21% |
19 | 0x84A611B7...AD8a03638 | 24.09 MATIC ($8.49) | 0.21% |
20 | 0x250ABd1D...27660bDE4 | 22.70 MATIC ($8.00) | 0.20% |
21 | 0x83425647...Cad8a4907 | 119.69 MATIC ($42.18) | 0.19% |
22 | 0x63c811E3...f9aaa6832 | 23.20 MATIC ($8.18) | 0.18% |
23 | 0x490f7C89...6839B65AE | 39.27 MATIC ($13.84) | 0.17% |
24 | 0x6B2f88DA...C185ce720 | 15.70 MATIC ($5.53) | 0.17% |
25 | 0x8c3c509E...45cD2016B | 13.59 MATIC ($4.79) | 0.16% |
Historical Data For Gas Oracle Prices
Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
---|
Gas refers to the fee required to successfully conduct a transaction on the Polygon PoS Chain blockchain. Gas fees are paid in MATIC and denominated in Gwei. Learn more about Gas in our Knowledge Base.