Polygon PoS Chain Gas Tracker ⛽
Standard
169.2 GWei
(30-60 secs)
Base: 143 | Priority: 26.2
gwei
Fast
201.2 GWei
(10-30 secs)
Base: 143 | Priority: 58.2
gwei
Rapid
232.3 GWei
(5-10 secs)
Base: 143 | Priority: 89.3
gwei
Pending Transaction Pool Info:
Top
25
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
Rank | Address | Fees Last 30 mins | % Used 30 mins |
---|---|---|---|
1 🥇 | 0x415d01fc...36911bed8 | 275.03 MATIC ($96.93) | 5.28% |
2 🥈 | 0x802b65b5...5093f328b | 1,087.80 MATIC ($383.39) | 2.01% |
3 🥉 | 0x0773EDc0...912c308C0 | 207.88 MATIC ($73.27) | 1.80% |
4 | 0x28180534...E69CB7116 | 50.77 MATIC ($17.89) | 1.10% |
5 | 0xB7B91882...F0525151a | 92.13 MATIC ($32.47) | 1.10% |
6 | 0xDd5917f5...A4399a68D | 517.99 MATIC ($182.56) | 0.91% |
7 | 0xB33bD56d...165199346 | 290.45 MATIC ($102.37) | 0.88% |
8 | 0x3cf7A339...A66A04BA6 | 79.06 MATIC ($27.86) | 0.78% |
9 | 0xC5Fec9E7...d9970FF1B | 43.06 MATIC ($15.18) | 0.78% |
10 | 0x458df878...FA59eaa44 | 114.98 MATIC ($40.52) | 0.76% |
11 | 0xfc4881fc...961E2E946 | 33.40 MATIC ($11.77) | 0.76% |
12 | 0x2c801798...1D8283C5C | 28.88 MATIC ($10.18) | 0.73% |
13 | 0x9d9D70DF...50BB5aB47 | 39.27 MATIC ($13.84) | 0.71% |
14 | 0x13Bad152...2B549Bad2 | 58.04 MATIC ($20.46) | 0.70% |
15 | Mapper: USDT Stablecoin | 35.36 MATIC ($12.46) | 0.64% |
16 | 0xA561862A...871E8225F | 31.79 MATIC ($11.20) | 0.59% |
17 | 0x00000000...10D148dEA | 29.84 MATIC ($10.52) | 0.53% |
18 | Meta Force: Tactile Matrix (Classic) | 39.21 MATIC ($13.82) | 0.49% |
19 | 0xDfA6e9B8...258A26aa5 | 26.41 MATIC ($9.31) | 0.48% |
20 | 0x78769D50...5aabff29e | 31.49 MATIC ($11.10) | 0.47% |
21 | 0xD8304e13...99c78780c | 26.56 MATIC ($9.36) | 0.45% |
22 | 0x18FBD380...d10B716c0 | 27.66 MATIC ($9.75) | 0.44% |
23 | CargoX: Document Minter | 32.95 MATIC ($11.61) | 0.42% |
24 | 0xF994b03D...620baE2c6 | 24.15 MATIC ($8.51) | 0.38% |
25 | Paraswap v5: Augustus Swapper | 22.76 MATIC ($8.02) | 0.37% |
Top
25
Gas Spenders (Sending Accounts that pay a lot of Gas)
Rank | Address | Fees Last 30 mins | % Used 30 mins |
---|---|---|---|
1 🥇 | 0xbCa38a7F...42cEe1Db4 | 31.79 MATIC ($11.20) | 0.59% |
2 🥈 | 0x9935f8c8...1D9A71bD7 | 24.15 MATIC ($8.51) | 0.38% |
3 🥉 | 0x1D878ffC...30f34c404 | 30.79 MATIC ($10.85) | 0.34% |
4 | 0x63327acF...4279F8D8a | 14.35 MATIC ($5.06) | 0.32% |
5 | 0xdCbc90de...8c1B40401 | 38.25 MATIC ($13.48) | 0.30% |
6 | 0x52Add443...48BF9302E | 17.78 MATIC ($6.27) | 0.24% |
7 | 0xd0A8Cb58...2cA8210dc | 16.56 MATIC ($5.84) | 0.24% |
8 | 0x7ba865F7...8C31a2fAd | 13.86 MATIC ($4.88) | 0.23% |
9 | 0x7BF377f6...00c3B610b | 16.14 MATIC ($5.69) | 0.23% |
10 | 0x8c3c509E...45cD2016B | 10.36 MATIC ($3.65) | 0.23% |
11 | 0x777Ad55E...5175bB399 | 13.45 MATIC ($4.74) | 0.23% |
12 | 0xa1ab1c84...4e4F81501 | 12.47 MATIC ($4.40) | 0.22% |
13 | 0x3Dd12EB5...b5690a7a2 | 12.97 MATIC ($4.57) | 0.22% |
14 | 0xC2a5c451...165b734B7 | 24.46 MATIC ($8.62) | 0.22% |
15 | 0x983D0e1d...a154DEfD3 | 13.11 MATIC ($4.62) | 0.22% |
16 | 0x8eD47843...378BB837a | 14.51 MATIC ($5.11) | 0.22% |
17 | 0xE6c27255...6EbA10b78 | 12.49 MATIC ($4.40) | 0.21% |
18 | 0x55036502...428ffBd75 | 13.01 MATIC ($4.59) | 0.21% |
19 | 0x84A611B7...AD8a03638 | 12.74 MATIC ($4.49) | 0.21% |
20 | 0x0A152327...4079BFcd7 | 10.76 MATIC ($3.79) | 0.21% |
21 | 0x7537cB7b...3Ab54946f | 11.94 MATIC ($4.21) | 0.20% |
22 | 0x250ABd1D...27660bDE4 | 12.17 MATIC ($4.29) | 0.20% |
23 | 0x20Fa5BC4...F256d18b7 | 7.55 MATIC ($2.66) | 0.19% |
24 | 0x83425647...Cad8a4907 | 60.30 MATIC ($21.25) | 0.17% |
25 | 0x490f7C89...6839B65AE | 21.10 MATIC ($7.44) | 0.17% |
Historical Data For Gas Oracle Prices
Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
---|
Gas refers to the fee required to successfully conduct a transaction on the Polygon PoS Chain blockchain. Gas fees are paid in MATIC and denominated in Gwei. Learn more about Gas in our Knowledge Base.