Blocks
Total of 60,221,254 blocks(Showing blocks between #60221229 to #60221253)
Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (MATIC) | |
---|---|---|---|---|---|---|---|---|
60221253 | 20 secs ago | 122 | 0x0308E8B4...883C505c4 | 14,548,437 (49% | -2%) | 29,824,656 | 127.97 Gwei | 3.41442 MATIC | 1.861853 (35.29%) |
60221252 | 24 secs ago | 132 | 0x0308E8B4...883C505c4 | 16,628,166 (56% | +11%) | 29,853,809 | 127.07 Gwei | 3.71041 MATIC | 2.112957 (36.28%) |
60221251 | 28 secs ago | 89 | 0x0308E8B4...883C505c4 | 18,659,543 (62% | +25%) | 29,882,990 | 125.12 Gwei | 1.41551 MATIC | 2.334775 (62.26%) |
60221250 | 32 secs ago | 144 | 0x0308E8B4...883C505c4 | 24,472,581 (82% | +64%) | 29,912,200 | 120.33 Gwei | 4.20931 MATIC | 2.945012 (41.16%) |
60221249 | 36 secs ago | 165 | 0x0308E8B4...883C505c4 | 29,934,654 (100% | +100%) | 29,941,438 | 113.26 Gwei | 7.06766 MATIC | 3.390504 (32.42%) |
60221248 | 40 secs ago | 95 | 0x0308E8B4...883C505c4 | 14,543,637 (49% | -3%) | 29,970,705 | 113.47 Gwei | 4.21806 MATIC | 1.650304 (28.12%) |
60221247 | 46 secs ago | 144 | 0x69F5C4D0...66270868d | 18,778,827 (63% | +25%) | 30,000,000 | 111.71 Gwei | 6.69924 MATIC | 2.097850 (23.85%) |
60221246 | 48 secs ago | 151 | 0x69F5C4D0...66270868d | 18,546,851 (62% | +24%) | 30,000,000 | 110.08 Gwei | 3.90933 MATIC | 2.041761 (34.31%) |
60221245 | 50 secs ago | 141 | 0x69F5C4D0...66270868d | 22,100,166 (74% | +47%) | 30,000,000 | 106.92 Gwei | 6.36324 MATIC | 2.363026 (27.08%) |
60221244 | 52 secs ago | 85 | 0x69F5C4D0...66270868d | 9,360,346 (31% | -38%) | 30,000,000 | 109.49 Gwei | 0.72414 MATIC | 1.024925 (58.60%) |
60221243 | 54 secs ago | 87 | 0x69F5C4D0...66270868d | 9,653,855 (32% | -36%) | 30,000,000 | 111.99 Gwei | 1.86352 MATIC | 1.081146 (36.72%) |
60221242 | 56 secs ago | 75 | 0x69F5C4D0...66270868d | 10,605,662 (35% | -29%) | 30,000,000 | 114.07 Gwei | 1.33953 MATIC | 1.209893 (47.46%) |
60221241 | 58 secs ago | 89 | 0x69F5C4D0...66270868d | 17,974,025 (60% | +20%) | 30,000,000 | 112.68 Gwei | 0.99812 MATIC | 2.025377 (66.99%) |
60221240 | 1 min ago | 55 | 0x69F5C4D0...66270868d | 7,450,905 (25% | -50%) | 30,000,000 | 116.34 Gwei | 0.78416 MATIC | 0.866861 (52.50%) |
60221239 | 1 min ago | 81 | 0x69F5C4D0...66270868d | 16,319,483 (54% | +9%) | 30,000,000 | 115.7 Gwei | 1.11576 MATIC | 1.888277 (62.86%) |
60221238 | 1 min ago | 113 | 0x69F5C4D0...66270868d | 18,378,940 (61% | +23%) | 30,000,000 | 114.1 Gwei | 1.12325 MATIC | 2.097047 (65.12%) |
60221237 | 1 min ago | 82 | 0x69F5C4D0...66270868d | 10,862,814 (36% | -28%) | 30,000,000 | 116.1 Gwei | 1.57443 MATIC | 1.261194 (44.48%) |
60221236 | 1 min ago | 71 | 0x69F5C4D0...66270868d | 11,180,910 (37% | -25%) | 30,000,000 | 117.97 Gwei | 1.16971 MATIC | 1.319116 (53.00%) |
60221235 | 1 min ago | 71 | 0x69F5C4D0...66270868d | 7,020,358 (23% | -53%) | 30,000,000 | 122.03 Gwei | 1.00144 MATIC | 0.856742 (46.11%) |
60221234 | 1 min ago | 57 | 0x69F5C4D0...66270868d | 4,845,480 (16% | -68%) | 30,000,000 | 127.42 Gwei | 0.44024 MATIC | 0.617452 (58.38%) |
60221233 | 1 min ago | 204 | 0x69F5C4D0...66270868d | 23,798,818 (79% | +59%) | 30,000,000 | 122.92 Gwei | 1.87257 MATIC | 2.925396 (60.97%) |
60221232 | 1 min ago | 74 | 0x69F5C4D0...66270868d | 9,462,619 (32% | -37%) | 30,000,000 | 125.82 Gwei | 1.00202 MATIC | 1.190634 (54.30%) |
60221231 | 1 min ago | 62 | 0x4Ed0ba39...37D96fC3A | 8,770,361 (29% | -42%) | 30,000,000 | 129.17 Gwei | 1.79643 MATIC | 1.132938 (38.68%) |
60221230 | 1 min ago | 109 | 0x4Ed0ba39...37D96fC3A | 20,413,317 (68% | +36%) | 30,000,000 | 126.32 Gwei | 3.03235 MATIC | 2.578786 (45.96%) |
60221229 | 1 min ago | 76 | 0x4Ed0ba39...37D96fC3A | 8,567,303 (29% | -43%) | 30,000,000 | 129.8 Gwei | 9.84723 MATIC | 1.112103 (10.15%) |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.