Polygon PoS Chain Gas Tracker ⛽
Standard
153.6 GWei
(30-60 secs)
Base: 128 | Priority: 25.6
gwei
Fast
179.1 GWei
(10-30 secs)
Base: 128 | Priority: 51.1
gwei
Rapid
312.8 GWei
(5-10 secs)
Base: 128 | Priority: 184.8
gwei
Pending Transaction Pool Info:
Top
25
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
Rank | Address | Fees Last 5 mins | % Used 5 mins |
---|---|---|---|
1 🥇 | 0x415d01fc...36911bed8 | 45.94 MATIC ($16.17) | 5.54% |
2 🥈 | 0x802b65b5...5093f328b | 165.97 MATIC ($58.44) | 2.36% |
3 🥉 | 0x13Bad152...2B549Bad2 | 18.00 MATIC ($6.34) | 2.21% |
4 | 0x0773EDc0...912c308C0 | 37.58 MATIC ($13.23) | 1.97% |
5 | 0xB33bD56d...165199346 | 32.54 MATIC ($11.46) | 0.93% |
6 | 0xDd5917f5...A4399a68D | 69.75 MATIC ($24.56) | 0.86% |
7 | 0x2c801798...1D8283C5C | 5.43 MATIC ($1.91) | 0.79% |
8 | 0xfc4881fc...961E2E946 | 6.18 MATIC ($2.18) | 0.79% |
9 | 0x3cf7A339...A66A04BA6 | 11.10 MATIC ($3.91) | 0.79% |
10 | 0xA561862A...871E8225F | 7.09 MATIC ($2.50) | 0.78% |
11 | Mapper: USDT Stablecoin | 6.53 MATIC ($2.30) | 0.71% |
12 | 0xC5Fec9E7...d9970FF1B | 5.81 MATIC ($2.04) | 0.70% |
13 | 0x28180534...E69CB7116 | 4.26 MATIC ($1.50) | 0.68% |
14 | 0x251048Ca...1CFd14DA7 | 27.85 MATIC ($9.81) | 0.65% |
15 | 0x18FBD380...d10B716c0 | 5.79 MATIC ($2.04) | 0.62% |
16 | Aave: Pool V3 | 4.53 MATIC ($1.59) | 0.60% |
17 | 0x9d9D70DF...50BB5aB47 | 5.42 MATIC ($1.91) | 0.59% |
18 | 0x78769D50...5aabff29e | 5.84 MATIC ($2.06) | 0.55% |
19 | 0x458df878...FA59eaa44 | 4.87 MATIC ($1.72) | 0.54% |
20 | Meta Force: Tactile Matrix (Classic) | 6.69 MATIC ($2.35) | 0.53% |
21 | 0xB7B91882...F0525151a | 6.78 MATIC ($2.39) | 0.52% |
22 | CargoX: Document Minter | 7.79 MATIC ($2.74) | 0.51% |
23 | 0xDfA6e9B8...258A26aa5 | 4.62 MATIC ($1.63) | 0.49% |
24 | 0x00000000...10D148dEA | 4.13 MATIC ($1.45) | 0.48% |
25 | 0x51BD4A87...87173BF53 | 3.32 MATIC ($1.17) | 0.44% |
Top
25
Gas Spenders (Sending Accounts that pay a lot of Gas)
Rank | Address | Fees Last 5 mins | % Used 5 mins |
---|---|---|---|
1 🥇 | 0xbCa38a7F...42cEe1Db4 | 7.09 MATIC ($2.50) | 0.78% |
2 🥈 | 0x9935f8c8...1D9A71bD7 | 3.63 MATIC ($1.28) | 0.37% |
3 🥉 | 0x1D878ffC...30f34c404 | 3.59 MATIC ($1.26) | 0.34% |
4 | 0xdCbc90de...8c1B40401 | 6.38 MATIC ($2.25) | 0.31% |
5 | 0x0A152327...4079BFcd7 | 2.22 MATIC ($0.78) | 0.26% |
6 | 0xC2a5c451...165b734B7 | 4.59 MATIC ($1.62) | 0.25% |
7 | 0x52Add443...48BF9302E | 3.08 MATIC ($1.09) | 0.25% |
8 | 0x8eD47843...378BB837a | 2.43 MATIC ($0.86) | 0.24% |
9 | 0x7537cB7b...3Ab54946f | 2.13 MATIC ($0.75) | 0.24% |
10 | 0x63327acF...4279F8D8a | 1.56 MATIC ($0.55) | 0.23% |
11 | 0x7BF377f6...00c3B610b | 2.51 MATIC ($0.88) | 0.23% |
12 | 0x250ABd1D...27660bDE4 | 2.07 MATIC ($0.73) | 0.23% |
13 | 0xa1ab1c84...4e4F81501 | 1.93 MATIC ($0.68) | 0.22% |
14 | 0x983D0e1d...a154DEfD3 | 1.90 MATIC ($0.67) | 0.22% |
15 | 0xd0A8Cb58...2cA8210dc | 2.20 MATIC ($0.78) | 0.20% |
16 | 0x7ba865F7...8C31a2fAd | 1.77 MATIC ($0.62) | 0.20% |
17 | 0x63c811E3...f9aaa6832 | 1.76 MATIC ($0.62) | 0.19% |
18 | 0x777Ad55E...5175bB399 | 1.68 MATIC ($0.59) | 0.18% |
19 | 0x84A611B7...AD8a03638 | 1.62 MATIC ($0.57) | 0.18% |
20 | 0xE6c27255...6EbA10b78 | 1.60 MATIC ($0.56) | 0.18% |
21 | 0x55036502...428ffBd75 | 1.74 MATIC ($0.61) | 0.17% |
22 | 0x6530F6C8...05314aFaB | 1.70 MATIC ($0.60) | 0.17% |
23 | 0x83425647...Cad8a4907 | 7.58 MATIC ($2.67) | 0.16% |
24 | 0xB80D90fc...f1F62DF95 | 1.35 MATIC ($0.48) | 0.16% |
25 | 0xDE0A99Fb...645601163 | 4.81 MATIC ($1.69) | 0.16% |
Historical Data For Gas Oracle Prices
Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
---|
Gas refers to the fee required to successfully conduct a transaction on the Polygon PoS Chain blockchain. Gas fees are paid in MATIC and denominated in Gwei. Learn more about Gas in our Knowledge Base.