Accounts
Polygon
Related labels Token (1)
Polygon is a protocol and a framework for building and connecting Ethereum-compatible blockchain networks. Aggregating scalable solutions on Ethereum supporting a multi-chain Ethereum ecosystem.
Address | Name Tag | Balance | Txn Count |
---|---|---|---|
0xD9c7C4ED...55Fe34861 | Polygon: Child Chain | 0 MATIC | 21 |
0x8397259c...a11afa28a | Polygon: Fx Child | 0 MATIC | 3 |
0x80a708B9...EfE2f5e49 | Polygon: Fx ERC1155 Child Tunnel | 0 MATIC | 2 |
0x0cC2CaeD...b387f7F2c | Polygon: Fx ERC20 Child Tunnel | 0 MATIC | 11 |
0x2b4732e4...F50CfCf71 | Polygon: Fx ERC721 Child Tunnel | 0 MATIC | 4 |
0x00000000...000001010 | Polygon: MATIC Token | 8,558,130,757.95160428 MATIC | 349,959 |
Note : Labels source attribution required if used externally