Polygon PoS Chain Node Tracker
Node Tracker shows statistics of detected nodes running on the network. Statistics include the top 10 countries with the highest number of nodes, daily total nodes and node type by clients and OS. Learn more in our Knowledge Base.
Top 10 Countries
View All NodesTotal 357 nodes found
# | Countries | Last 24 Hours | Last 7 Days | |
---|---|---|---|---|
1 | United States | 279 (3.49%) | 69.57% | 43.70% |
2 | Canada | 57 (0.71%) | 300.00% | 3.80% |
3 | Germany | 14 (0.17%) | 262.50% | 43.31% |
4 | United Kingdom | 2 (0.02%) | 95.37% | 19.23% |
5 | South Korea | 1 (0.01%) | 35.82% | 243.26% |
6 | India | 1 (0.01%) | 14.29% | 55.56% |
7 | China | 1 (0.01%) | 70.59% | 3.88% |
8 | Iran | 1 (0.01%) | 98.25% | 38.29% |
9 | Netherlands | 1 (0.01%) | 86.15% | 1.87% |
Node Stats
7.72%
Last 24 Hours
11.31%
Last 7 Days
47.85%
Last 30 Days