Polygon PoS Chain Node Tracker
Node Tracker shows statistics of detected nodes running on the network. Statistics include the top 10 countries with the highest number of nodes, daily total nodes and node type by clients and OS. Learn more in our Knowledge Base.
Top 10 Countries
View All NodesTotal 249 nodes found
# | Countries | Last 24 Hours | Last 7 Days | |
---|---|---|---|---|
1 | United States | 243 (14.21%) | 69.57% | 43.70% |
2 | France | 2 (0.12%) | 2400.00% | 11.93% |
3 | Germany | 2 (0.12%) | 262.50% | 43.31% |
4 | Finland | 1 (0.06%) | 50.00% | 37.76% |
5 | Canada | 1 (0.06%) | 300.00% | 3.80% |
Node Stats
7.72%
Last 24 Hours
11.31%
Last 7 Days
47.85%
Last 30 Days