Accounts
Interport Finance
Interport Finance stands out as a comprehensive cross-chain hub, designed to meet all your cross-chain needs in one place.
Address | Name Tag | Balance | Txn Count |
---|---|---|---|
0x7b2E3FC7...589219354 | Interport: Action Executor | 0 MATIC | 30,823 |
0xF19EA8e6...b27cE146f | Interport: Action Executor Registry | 0 MATIC | 16 |
0xe4587891...Db4c9aD9b | Interport: LayerZero Gateway | 0 MATIC | 7 |
0x272dfD47...A15305FcC | Interport: LayerZero Gateway v2 | 0 MATIC | 7 |
0x5b45B414...b0124003F | Interport: USDC Vault | 0 MATIC | 6 |
0xEc8DDCb4...6D16A66E8 | Interport: USDT Vault | 0 MATIC | 4 |
0xbFc3b856...028AAD406 | Interport: Variable Balance Records | 0 MATIC | 6 |
Note : Labels source attribution required if used externally