Blocks
Produced by 0x0308e8b459e3f91f25b855a3d429af2883c505c4
A total of 15,016 blocks Produced
Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (MATIC) | |
---|---|---|---|---|---|---|---|---|
60221263 | 8 mins ago | 123 | 0x0308E8B4...883C505c4 | 21,526,947 (73% | +46%) | 29,534,691 | 145.78 Gwei | 7.65463 MATIC | 3.138330 (29.08%) |
60221262 | 8 mins ago | 117 | 0x0308E8B4...883C505c4 | 18,707,098 (63% | +27%) | 29,563,560 | 143.4 Gwei | 3.02625 MATIC | 2.682710 (46.99%) |
60221261 | 9 mins ago | 116 | 0x0308E8B4...883C505c4 | 19,316,152 (65% | +31%) | 29,592,457 | 140.71 Gwei | 1.17911 MATIC | 2.718156 (69.75%) |
60221260 | 9 mins ago | 141 | 0x0308E8B4...883C505c4 | 18,519,633 (63% | +25%) | 29,621,383 | 138.55 Gwei | 2.13822 MATIC | 2.565911 (54.55%) |
60221259 | 9 mins ago | 114 | 0x0308E8B4...883C505c4 | 15,411,690 (52% | +4%) | 29,650,337 | 138.2 Gwei | 1.35831 MATIC | 2.130036 (61.06%) |
60221258 | 9 mins ago | 114 | 0x0308E8B4...883C505c4 | 13,414,041 (45% | -10%) | 29,679,319 | 139.04 Gwei | 1.35349 MATIC | 1.865141 (57.95%) |
60221257 | 9 mins ago | 117 | 0x0308E8B4...883C505c4 | 16,317,434 (55% | +10%) | 29,708,330 | 138.19 Gwei | 9.94592 MATIC | 2.254957 (18.48%) |
60221256 | 9 mins ago | 148 | 0x0308E8B4...883C505c4 | 21,499,227 (72% | +45%) | 29,737,369 | 134.44 Gwei | 12.24482 MATIC | 2.890484 (19.10%) |
60221255 | 9 mins ago | 170 | 0x0308E8B4...883C505c4 | 19,965,014 (67% | +34%) | 29,766,436 | 131.63 Gwei | 1.90535 MATIC | 2.628130 (57.97%) |
60221254 | 9 mins ago | 117 | 0x0308E8B4...883C505c4 | 22,090,454 (74% | +48%) | 29,795,532 | 127.78 Gwei | 7.34806 MATIC | 2.822739 (27.75%) |
60221253 | 9 mins ago | 122 | 0x0308E8B4...883C505c4 | 14,548,437 (49% | -2%) | 29,824,656 | 127.97 Gwei | 3.41442 MATIC | 1.861853 (35.29%) |
60221252 | 9 mins ago | 132 | 0x0308E8B4...883C505c4 | 16,628,166 (56% | +11%) | 29,853,809 | 127.07 Gwei | 3.71041 MATIC | 2.112957 (36.28%) |
60221251 | 9 mins ago | 89 | 0x0308E8B4...883C505c4 | 18,659,543 (62% | +25%) | 29,882,990 | 125.12 Gwei | 1.41551 MATIC | 2.334775 (62.26%) |
60221250 | 9 mins ago | 144 | 0x0308E8B4...883C505c4 | 24,472,581 (82% | +64%) | 29,912,200 | 120.33 Gwei | 4.20931 MATIC | 2.945012 (41.16%) |
60221249 | 9 mins ago | 165 | 0x0308E8B4...883C505c4 | 29,934,654 (100% | +100%) | 29,941,438 | 113.26 Gwei | 7.06766 MATIC | 3.390504 (32.42%) |
60221248 | 9 mins ago | 95 | 0x0308E8B4...883C505c4 | 14,543,637 (49% | -3%) | 29,970,705 | 113.47 Gwei | 4.21806 MATIC | 1.650304 (28.12%) |
60221007 | 18 mins ago | 116 | 0x0308E8B4...883C505c4 | 14,742,878 (50% | 0%) | 29,534,691 | 146.22 Gwei | 4.2623 MATIC | 2.155720 (33.59%) |
60221006 | 18 mins ago | 76 | 0x0308E8B4...883C505c4 | 11,851,816 (40% | -20%) | 29,563,560 | 148.05 Gwei | 1.26056 MATIC | 1.754724 (58.19%) |
60221005 | 18 mins ago | 98 | 0x0308E8B4...883C505c4 | 16,172,813 (55% | +9%) | 29,592,457 | 147.19 Gwei | 1.91478 MATIC | 2.380627 (55.42%) |
60221004 | 18 mins ago | 134 | 0x0308E8B4...883C505c4 | 18,662,729 (63% | +26%) | 29,621,383 | 144.84 Gwei | 1.33634 MATIC | 2.703200 (66.92%) |
60221003 | 18 mins ago | 99 | 0x0308E8B4...883C505c4 | 10,443,447 (35% | -30%) | 29,650,337 | 147.57 Gwei | 0.89584 MATIC | 1.541148 (63.24%) |
60221002 | 18 mins ago | 84 | 0x0308E8B4...883C505c4 | 9,197,832 (31% | -38%) | 29,679,319 | 151.16 Gwei | 0.46688 MATIC | 1.390369 (74.86%) |
60221001 | 18 mins ago | 57 | 0x0308E8B4...883C505c4 | 7,248,733 (24% | -51%) | 29,708,330 | 156.15 Gwei | 0.48779 MATIC | 1.131961 (69.88%) |
60221000 | 18 mins ago | 60 | 0x0308E8B4...883C505c4 | 6,883,088 (23% | -54%) | 29,737,369 | 161.58 Gwei | 0.53781 MATIC | 1.112195 (67.41%) |
60220999 | 18 mins ago | 61 | 0x0308E8B4...883C505c4 | 18,106,169 (61% | +22%) | 29,766,436 | 159.42 Gwei | 3.26943 MATIC | 2.886595 (46.89%) |
[ Download: CSV Export ]
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.