Blocks
Produced by 0x69f5c4d08f6bc8cd29fe5f004d46fb566270868d
A total of 183,249 blocks Produced
Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (MATIC) | |
---|---|---|---|---|---|---|---|---|
60221247 | 13 mins ago | 144 | 0x69F5C4D0...66270868d | 18,778,827 (63% | +25%) | 30,000,000 | 111.71 Gwei | 6.69924 MATIC | 2.097850 (23.85%) |
60221246 | 13 mins ago | 151 | 0x69F5C4D0...66270868d | 18,546,851 (62% | +24%) | 30,000,000 | 110.08 Gwei | 3.90933 MATIC | 2.041761 (34.31%) |
60221245 | 13 mins ago | 141 | 0x69F5C4D0...66270868d | 22,100,166 (74% | +47%) | 30,000,000 | 106.92 Gwei | 6.36324 MATIC | 2.363026 (27.08%) |
60221244 | 13 mins ago | 85 | 0x69F5C4D0...66270868d | 9,360,346 (31% | -38%) | 30,000,000 | 109.49 Gwei | 0.72414 MATIC | 1.024925 (58.60%) |
60221243 | 14 mins ago | 87 | 0x69F5C4D0...66270868d | 9,653,855 (32% | -36%) | 30,000,000 | 111.99 Gwei | 1.86352 MATIC | 1.081146 (36.72%) |
60221242 | 14 mins ago | 75 | 0x69F5C4D0...66270868d | 10,605,662 (35% | -29%) | 30,000,000 | 114.07 Gwei | 1.33953 MATIC | 1.209893 (47.46%) |
60221241 | 14 mins ago | 89 | 0x69F5C4D0...66270868d | 17,974,025 (60% | +20%) | 30,000,000 | 112.68 Gwei | 0.99812 MATIC | 2.025377 (66.99%) |
60221240 | 14 mins ago | 55 | 0x69F5C4D0...66270868d | 7,450,905 (25% | -50%) | 30,000,000 | 116.34 Gwei | 0.78416 MATIC | 0.866861 (52.50%) |
60221239 | 14 mins ago | 81 | 0x69F5C4D0...66270868d | 16,319,483 (54% | +9%) | 30,000,000 | 115.7 Gwei | 1.11576 MATIC | 1.888277 (62.86%) |
60221238 | 14 mins ago | 113 | 0x69F5C4D0...66270868d | 18,378,940 (61% | +23%) | 30,000,000 | 114.1 Gwei | 1.12325 MATIC | 2.097047 (65.12%) |
60221237 | 14 mins ago | 82 | 0x69F5C4D0...66270868d | 10,862,814 (36% | -28%) | 30,000,000 | 116.1 Gwei | 1.57443 MATIC | 1.261194 (44.48%) |
60221236 | 14 mins ago | 71 | 0x69F5C4D0...66270868d | 11,180,910 (37% | -25%) | 30,000,000 | 117.97 Gwei | 1.16971 MATIC | 1.319116 (53.00%) |
60221235 | 14 mins ago | 71 | 0x69F5C4D0...66270868d | 7,020,358 (23% | -53%) | 30,000,000 | 122.03 Gwei | 1.00144 MATIC | 0.856742 (46.11%) |
60221234 | 14 mins ago | 57 | 0x69F5C4D0...66270868d | 4,845,480 (16% | -68%) | 30,000,000 | 127.42 Gwei | 0.44024 MATIC | 0.617452 (58.38%) |
60221233 | 14 mins ago | 204 | 0x69F5C4D0...66270868d | 23,798,818 (79% | +59%) | 30,000,000 | 122.92 Gwei | 1.87257 MATIC | 2.925396 (60.97%) |
60221232 | 14 mins ago | 74 | 0x69F5C4D0...66270868d | 9,462,619 (32% | -37%) | 30,000,000 | 125.82 Gwei | 1.00202 MATIC | 1.190634 (54.30%) |
60220447 | 43 mins ago | 74 | 0x69F5C4D0...66270868d | 8,630,568 (29% | -42%) | 30,000,000 | 95.56 Gwei | 0.6996 MATIC | 0.824786 (54.11%) |
60220446 | 43 mins ago | 49 | 0x69F5C4D0...66270868d | 11,190,837 (37% | -25%) | 30,000,000 | 97.1 Gwei | 1.06088 MATIC | 1.086707 (50.60%) |
60220445 | 43 mins ago | 78 | 0x69F5C4D0...66270868d | 15,892,555 (53% | +6%) | 30,000,000 | 96.74 Gwei | 0.9951 MATIC | 1.537558 (60.71%) |
60220444 | 43 mins ago | 60 | 0x69F5C4D0...66270868d | 5,152,749 (17% | -66%) | 30,000,000 | 100.88 Gwei | 0.4191 MATIC | 0.519843 (55.36%) |
60220443 | 43 mins ago | 48 | 0x69F5C4D0...66270868d | 6,766,082 (23% | -55%) | 30,000,000 | 104.47 Gwei | 0.44449 MATIC | 0.706857 (61.39%) |
60220442 | 43 mins ago | 329 | 0x69F5C4D0...66270868d | 27,087,466 (90% | +81%) | 30,000,000 | 99.46 Gwei | 1.45447 MATIC | 2.694156 (64.94%) |
60220441 | 43 mins ago | 205 | 0x69F5C4D0...66270868d | 19,263,631 (64% | +28%) | 30,000,000 | 97.72 Gwei | 1.89061 MATIC | 1.882543 (49.89%) |
60220440 | 43 mins ago | 79 | 0x69F5C4D0...66270868d | 9,033,341 (30% | -40%) | 30,000,000 | 100.21 Gwei | 3.11282 MATIC | 0.905292 (22.53%) |
60220439 | 43 mins ago | 64 | 0x69F5C4D0...66270868d | 10,288,889 (34% | -31%) | 30,000,000 | 102.22 Gwei | 0.85392 MATIC | 1.051765 (55.19%) |
[ Download: CSV Export ]
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.