Overview
MATIC Balance
5.012583669425080067 MATIC
MATIC Value
$1.79 (@ $0.36/MATIC)Token Holdings
Latest 25 from a total of 119 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 60221300 | 9 mins ago | OUT | 0 MATIC | 0.00959012 | ||||
Execute | 60221258 | 10 mins ago | OUT | 0 MATIC | 0.02730322 | ||||
Approve | 60221249 | 11 mins ago | OUT | 0 MATIC | 0.00813796 | ||||
Open Lootbox | 59242773 | 24 days ago | OUT | 0 MATIC | 0.00163956 | ||||
Open Lootbox | 58949893 | 31 days ago | OUT | 0 MATIC | 0.00557807 | ||||
Swap Tokens Gene... | 58899418 | 33 days ago | OUT | 0 MATIC | 0.00781332 | ||||
Approve | 58899412 | 33 days ago | OUT | 0 MATIC | 0.00174294 | ||||
Swap Tokens Gene... | 58899401 | 33 days ago | OUT | 2 MATIC | 0.00767319 | ||||
Mint Cube | 58036608 | 54 days ago | OUT | 0.225 MATIC | 0.00867819 | ||||
Mint Cube | 58036593 | 54 days ago | OUT | 0 MATIC | 0.00906914 | ||||
0xa6ec2245 | 57979843 | 56 days ago | OUT | 0 MATIC | 0.00223218 | ||||
Set Score | 57942850 | 57 days ago | OUT | 8 MATIC | 0.01398735 | ||||
Transfer | 57942816 | 57 days ago | IN | 10.112 MATIC | 0.00126 | ||||
Mint Cube | 57542192 | 67 days ago | OUT | 0.225 MATIC | 0.00592455 | ||||
Simple Swap | 57542192 | 67 days ago | OUT | 0.001 MATIC | 0.00446883 | ||||
Simple Swap | 57542032 | 67 days ago | OUT | 0.00001 MATIC | 0.004878 | ||||
Mint Cube | 56771540 | 87 days ago | OUT | 0.225 MATIC | 0.00635571 | ||||
Mint Cube | 56771166 | 87 days ago | OUT | 0.225 MATIC | 0.00635571 | ||||
Transfer | 56728678 | 88 days ago | IN | 3.79174448 MATIC | 0.000693 | ||||
Execute Controll... | 56279682 | 100 days ago | OUT | 6.5 MATIC | 0.0654698 | ||||
Mint Cube | 56279623 | 100 days ago | OUT | 0.225 MATIC | 0.02609268 | ||||
Swap Matic For M... | 56279606 | 100 days ago | OUT | 0.01 MATIC | 0.0116011 | ||||
Transfer | 56278060 | 100 days ago | IN | 7 MATIC | 0.00872904 | ||||
Transfer | 55970689 | 108 days ago | OUT | 7.88241158 MATIC | 0.00417872 | ||||
Mint Cube | 55969227 | 108 days ago | OUT | 0.225 MATIC | 0.04818723 |
Latest 18 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
58899418 | 33 days ago | 1.96803091 MATIC | ||||
57979843 | 56 days ago | 0.01 MATIC | ||||
55861472 | 111 days ago | 5 MATIC | ||||
55860968 | 111 days ago | 3.24681025 MATIC | ||||
55854833 | 111 days ago | 5.7 MATIC | ||||
55854796 | 111 days ago | 4.27900165 MATIC | ||||
55853713 | 111 days ago | 8.58862797 MATIC | ||||
54151255 | 156 days ago | 0.75 MATIC | ||||
54150539 | 156 days ago | 0.75 MATIC | ||||
54149349 | 156 days ago | 0.65 MATIC | ||||
54148641 | 156 days ago | 0.8 MATIC | ||||
54147576 | 156 days ago | 0.7 MATIC | ||||
54146644 | 156 days ago | 1 MATIC | ||||
44305885 | 407 days ago | 250.58 MATIC | ||||
44297896 | 407 days ago | 296.395 MATIC | ||||
44297556 | 407 days ago | 293.1225 MATIC | ||||
42626289 | 450 days ago | 0.26439893 MATIC | ||||
40263821 | 511 days ago | 70.875 MATIC |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 26 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ARB | 40.27% | $0.170461 | 100 | $17.05 | |
ARB | 15.39% | $2,286.17 | 0.00284906 | $6.51 | |
ETH | 14.33% | $2,295.73 | 0.00264212 | $6.07 | |
ETH | 1.36% | $0.008247 | 69.69 | $0.5747 | |
MATIC | 4.71% | $0.349912 | 5.7 | $1.99 | |
MATIC | Polygon (MATIC) | 4.26% | $0.359684 | 5.0126 | $1.8 |
SCROLL | 5.12% | $2,295.73 | 0.00094318 | $2.17 | |
LINEA | 4.55% | $2,295.73 | 0.00083815 | $1.92 | |
OPBNB | 3.41% | $432.03 | 0.00334557 | $1.45 | |
OP | 1.64% | $2,289.22 | 0.00030275 | $0.693054 | |
CELO | 1.48% | $0.372715 | 1.6777 | $0.625314 | |
BSC | 0.85% | $432.31 | 0.00083184 | $0.359614 | |
ARBNOVA | 0.65% | $2,286.78 | 0.00012 | $0.274414 | |
AVAX | 0.64% | $18.13 | 0.015 | $0.271506 | |
BASE | 0.59% | $2,287.97 | 0.00010963 | $0.250829 | |
ZKSYNC | 0.28% | $2,295.73 | 0.00005234 | $0.120163 | |
MOVR | 0.23% | $6.58 | 0.015 | $0.098723 | |
GLMR | 0.16% | $0.137038 | 0.5016 | $0.068733 | |
BLAST | 0.04% | $2,289.22 | 0.00000759 | $0.017371 | |
GNO | 0.03% | $0.999847 | 0.0134 | $0.013375 | |
TAIKO | <0.01% | $2,295.73 | 0.0000017 | $0.003896 |
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.