Latest 18 from a total of 18 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Swap | 60221422 | 3 mins ago | OUT | 0 MATIC | 0.02183154 | ||||
Swap | 60221331 | 6 mins ago | OUT | 0 MATIC | 0.03819134 | ||||
Swap | 60221289 | 8 mins ago | OUT | 0 MATIC | 0.03398678 | ||||
Approve | 60221277 | 8 mins ago | OUT | 0 MATIC | 0.01002523 | ||||
Swap | 60221262 | 9 mins ago | OUT | 0.6 MATIC | 0.03060598 | ||||
Swap | 60221251 | 10 mins ago | OUT | 1 MATIC | 0.03785686 | ||||
Swap | 60221236 | 10 mins ago | OUT | 1 MATIC | 0.02634679 | ||||
Swap | 60221193 | 12 mins ago | OUT | 0.5 MATIC | 0.02926017 | ||||
Swap | 60221193 | 12 mins ago | OUT | 2 MATIC | 0.03032821 | ||||
Swap | 58063360 | 54 days ago | OUT | 0.2 MATIC | 0.00580797 | ||||
0xf3931d5d | 54086593 | 158 days ago | OUT | 0.04405068 MATIC | 0.01663289 | ||||
Mint | 54086562 | 158 days ago | OUT | 0.0378 MATIC | 0.00342363 | ||||
Bridge Gas | 54086547 | 158 days ago | OUT | 0.16672058 MATIC | 0.01292715 | ||||
Mint | 53471339 | 173 days ago | OUT | 0 MATIC | 0.00414753 | ||||
0x80d72f04 | 52726065 | 193 days ago | OUT | 0.07078748 MATIC | 0.01051564 | ||||
0x80d72f04 | 51688783 | 220 days ago | OUT | 0.06851702 MATIC | 0.01918188 | ||||
Mint | 51688743 | 220 days ago | OUT | 0.0189 MATIC | 0.00662981 | ||||
Transfer | 51663426 | 220 days ago | IN | 1.009 MATIC | 0.00785318 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 26 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BASE | 46.41% | $2,274.89 | 0.00407266 | $9.26 | |
SCROLL | 13.11% | $2,279.13 | 0.00114847 | $2.62 | |
ETH | 12.79% | $2,279.13 | 0.00112036 | $2.55 | |
MATIC | Polygon (MATIC) | 9.48% | $0.356391 | 5.3085 | $1.89 |
MATIC | 1.74% | $2,241.7 | 0.0001551 | $0.3476 | |
LINEA | 7.00% | $2,279.13 | 0.00061284 | $1.4 | |
LINEA | 2.57% | $1 | 0.5131 | $0.514 | |
FTM | 3.14% | $0.364788 | 1.716 | $0.625976 | |
ZKSYNC | 1.18% | $2,279.13 | 0.0001037 | $0.236339 | |
OP | 1.08% | $2,278.49 | 0.00009445 | $0.215199 | |
ARB | 0.99% | $2,275.4 | 0.0000869 | $0.197736 | |
GNO | 0.50% | $0.999905 | 0.1 | $0.09999 | |
CELO | <0.01% | $0.370067 | 0.00172959 | $0.00064 |
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.