Latest 25 from a total of 56 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Cast Vote With R... | 60076840 | 3 days ago | OUT | 0 MATIC | 0.00326217 | ||||
Propose | 60037375 | 4 days ago | OUT | 0 MATIC | 0.01560661 | ||||
Delegate | 59921397 | 7 days ago | OUT | 0 MATIC | 0.00103374 | ||||
Execute | 59869442 | 9 days ago | OUT | 0 MATIC | 0.00282847 | ||||
Cast Vote With R... | 59750696 | 11 days ago | OUT | 0 MATIC | 0.00326188 | ||||
Propose | 59708490 | 13 days ago | OUT | 0 MATIC | 0.01285672 | ||||
Transfer | 59706314 | 13 days ago | OUT | 0 MATIC | 0.00089418 | ||||
Add Liquidity ET... | 59703867 | 13 days ago | OUT | 30 MATIC | 0.08584923 | ||||
Approve | 59703838 | 13 days ago | OUT | 0 MATIC | 0.00154764 | ||||
Approve | 59703494 | 13 days ago | OUT | 0 MATIC | 0.00168963 | ||||
Transfer | 59702837 | 13 days ago | IN | 28.30532577 MATIC | 0.00105 | ||||
Create Profile W... | 59523936 | 17 days ago | OUT | 8 MATIC | 0.01330961 | ||||
Transfer | 59443640 | 19 days ago | OUT | 14.33 MATIC | 0.00064695 | ||||
Delegate | 59143131 | 27 days ago | OUT | 0 MATIC | 0.00114225 | ||||
Delegate | 59143093 | 27 days ago | OUT | 0 MATIC | 0.00110964 | ||||
Delegate | 58965995 | 31 days ago | OUT | 0 MATIC | 0.00120906 | ||||
Delegate | 58965498 | 31 days ago | OUT | 0 MATIC | 0.00105792 | ||||
Delegate | 58965448 | 31 days ago | OUT | 0 MATIC | 0.00331712 | ||||
Transfer Ownersh... | 58964319 | 31 days ago | OUT | 0 MATIC | 0.00161242 | ||||
Transfer | 58964278 | 31 days ago | OUT | 0 MATIC | 0.00420406 | ||||
Transfer | 58921202 | 32 days ago | OUT | 0 MATIC | 0.00088176 | ||||
Transfer | 58921189 | 32 days ago | OUT | 0 MATIC | 0.00088104 | ||||
Set Max Balance | 58918573 | 32 days ago | OUT | 0 MATIC | 0.0009276 | ||||
Set Max Balance | 58918544 | 32 days ago | OUT | 0 MATIC | 0.0010116 | ||||
Set Max Balance | 58918274 | 32 days ago | OUT | 0 MATIC | 0.0010116 |
Loading...
Loading
Loading...
Loading
OVERVIEW
Deployer address for Risy DAO.Loading...
Loading
Multichain Portfolio | 26 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
MATIC | Polygon (MATIC) | 100.00% | $0.356856 | 0.1661 | $0.059277 |
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.