Overview
MATIC Balance
0.097566565208692351 MATIC
MATIC Value
$0.04 (@ $0.36/MATIC)Token Holdings
Latest 25 from a total of 123 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0xa6ec2245 | 60202656 | 11 hrs ago | OUT | 0 MATIC | 0.00245539 | ||||
Mint Cube | 60202590 | 11 hrs ago | OUT | 0.225 MATIC | 0.00651858 | ||||
Mint | 60202568 | 11 hrs ago | OUT | 0 MATIC | 0.00358779 | ||||
Open Lootbox | 60202540 | 12 hrs ago | OUT | 0 MATIC | 0.00179589 | ||||
Mint Cube | 60196221 | 16 hrs ago | OUT | 0.225 MATIC | 0.0063199 | ||||
Mint | 60196197 | 16 hrs ago | OUT | 0 MATIC | 0.00347907 | ||||
Mint Cube | 60196181 | 16 hrs ago | OUT | 0.225 MATIC | 0.00651832 | ||||
Mint | 60196171 | 16 hrs ago | OUT | 0 MATIC | 0.00347907 | ||||
Mint Cube | 60195985 | 16 hrs ago | OUT | 0.225 MATIC | 0.00605433 | ||||
Claim Matic X Sw... | 60195962 | 16 hrs ago | OUT | 0 MATIC | 0.00182142 | ||||
Mint Cube | 60195329 | 16 hrs ago | OUT | 0.225 MATIC | 0.00624355 | ||||
Open Lootbox | 60193650 | 17 hrs ago | OUT | 0 MATIC | 0.00218829 | ||||
Open Lootbox | 60008640 | 5 days ago | OUT | 0 MATIC | 0.00201357 | ||||
Mint Cube | 59999247 | 5 days ago | OUT | 0.225 MATIC | 0.00632144 | ||||
Mint | 59999218 | 5 days ago | OUT | 0 MATIC | 0.00369651 | ||||
Mint Cube | 59998873 | 5 days ago | OUT | 0.225 MATIC | 0.00605433 | ||||
Mint Cube | 59998616 | 5 days ago | OUT | 0.225 MATIC | 0.00632105 | ||||
Mint | 59998593 | 5 days ago | OUT | 0 MATIC | 0.00347907 | ||||
Open Lootbox | 59992094 | 5 days ago | OUT | 0 MATIC | 0.00196002 | ||||
Mint Cube | 59991881 | 5 days ago | OUT | 0.225 MATIC | 0.00681112 | ||||
Transfer | 59991869 | 5 days ago | IN | 0.9628865 MATIC | 0.00075599 | ||||
Request Matic X ... | 59991681 | 5 days ago | OUT | 0 MATIC | 0.00602041 | ||||
0xa6ec2245 | 59990753 | 5 days ago | OUT | 0 MATIC | 0.00453876 | ||||
Open Lootbox | 59990697 | 5 days ago | OUT | 0 MATIC | 0.00174185 | ||||
Mint Cube | 59690910 | 13 days ago | OUT | 0.225 MATIC | 0.00691365 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
60202656 | 11 hrs ago | 0.01 MATIC | ||||
60195962 | 16 hrs ago | 1.01180268 MATIC | ||||
59990753 | 5 days ago | 0.01 MATIC | ||||
59009897 | 30 days ago | 0.01 MATIC | ||||
58858640 | 34 days ago | 0.01 MATIC | ||||
58818524 | 35 days ago | 0.01 MATIC | ||||
58768394 | 36 days ago | 0.01 MATIC | ||||
58764262 | 36 days ago | 1.16346178 MATIC | ||||
58731018 | 37 days ago | 0.01 MATIC | ||||
58710895 | 37 days ago | 0.01 MATIC | ||||
58626600 | 40 days ago | 0.01 MATIC | ||||
58472418 | 43 days ago | 0.01 MATIC | ||||
58438045 | 44 days ago | 0.01 MATIC | ||||
58356753 | 46 days ago | 0.01 MATIC | ||||
58319799 | 47 days ago | 0.01 MATIC | ||||
58210108 | 50 days ago | 0.01 MATIC | ||||
58197348 | 50 days ago | 0.01 MATIC | ||||
58160657 | 51 days ago | 0.01 MATIC | ||||
58119510 | 52 days ago | 0.01 MATIC | ||||
58040448 | 54 days ago | 0.01 MATIC | ||||
58039023 | 54 days ago | 0.2 MATIC | ||||
58001217 | 55 days ago | 0.01 MATIC | ||||
57931753 | 57 days ago | 0.01 MATIC | ||||
57918646 | 57 days ago | 0.01 MATIC | ||||
57497673 | 68 days ago | 0.09471772 MATIC |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 26 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ARB | 66.08% | $2,290.11 | 0.032 | $73.28 | |
ARB | 10.43% | $2,293.75 | 0.00504098 | $11.56 | |
ARB | 0.16% | $0.444408 | 0.4 | $0.1777 | |
ETH | 13.20% | $2,290.41 | 0.00639034 | $14.64 | |
ETH | 0.45% | $0.116068 | 4.334 | $0.503 | |
MANTLE | 2.05% | $0.548645 | 4.1428 | $2.27 | |
ZKSYNC | 1.98% | $2,290.41 | 0.00095821 | $2.19 | |
LINEA | 0.76% | $2,296.81 | 0.00036872 | $0.846891 | |
LINEA | 0.17% | $0.006388 | 29.5 | $0.1884 | |
SCROLL | 0.73% | $2,290.41 | 0.00035488 | $0.812823 | |
BSC | 0.51% | $0.008371 | 67.2788 | $0.5631 | |
BSC | 0.18% | $432.1 | 0.00047214 | $0.204009 | |
OP | 0.65% | $2,283.86 | 0.00031728 | $0.724635 | |
BASE | 0.65% | $2,287.39 | 0.00031303 | $0.716015 | |
GNO | 0.46% | $2,300.2 | 0.00021953 | $0.5049 | |
GNO | 0.05% | $0.999837 | 0.0589 | $0.058853 | |
OPBNB | 0.39% | $433.5 | 0.001 | $0.433504 | |
FTM | 0.33% | $0.367273 | 0.9913 | $0.364 | |
CELO | 0.32% | $0.376004 | 0.9547 | $0.358975 | |
BLAST | 0.20% | $2,290.68 | 0.00009864 | $0.225942 | |
TAIKO | 0.16% | $2,290.41 | 0.00007631 | $0.174777 | |
AVAX | 0.05% | $18.34 | 0.00316166 | $0.057974 | |
MATIC | Polygon (MATIC) | 0.03% | $0.360734 | 0.0976 | $0.035196 |
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.